<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>« Experience + Information Design »</title>
	<link>http://alm-design.com</link>
	<description>Visual design and design process services that consider the form, content, and context of your communications.</description>
	<lastBuildDate>Wed, 21 Dec 2011 00:09:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>That&#8217;s Ms. to You</title>
		<description><![CDATA[The November 7th issue of New York featured  the founding of Ms. Magazine 40 years ago.  Between my career and family, I finally found the time to read it. I am fortunate to know a lot of amazing, professional women, and have always appreciated this but, it has never come full circle in my mind [...]]]></description>
		<link>http://alm-design.com/conversation/thats-ms-to-you/</link>
			</item>
	<item>
		<title>You Can&#8217;t Yell Fire</title>
		<description><![CDATA[Social Media is not personal. It&#8217;s the idea of personal, embrassed by a society that knows something — though often not enough — about managing their profile. What is personal about Social Media is it&#8217;s ability to incite. From political protests to riots, from flash mobs to bullying. In the Golden Age of the 1st Amendment [...]]]></description>
		<link>http://alm-design.com/design-strategies/you-cant-yell-fire/</link>
			</item>
	<item>
		<title>Official Announcement</title>
		<description><![CDATA[It&#8217;s been a great year back in the corporate fray, It&#8217;s brought clarity to where my set of disciplines can live and flourish and I am pleased to announce taking position as a Lead Experience Architect for EffectiveUI is an award-winning, user-centered design and development agency that specializes in the creation and implementation of custom [...]]]></description>
		<link>http://alm-design.com/design-strategies/official-announcement/</link>
			</item>
	<item>
		<title>revenuePWR</title>
		<description><![CDATA[Intelligent Marketing Engine Overview Welcome revenuePWR release 1.0! ProfitStreams™ foundation behind Closed-loop Marketing. The Customer Marketing Services provides centralization of customer profiles, dashboard reporting and the Intelligent Marketing Engine application. Customer Marketing Services is one of the three main components of revenuePWR, along with Web Services and Customer Communications. As User Experience Designer for ProfitStreams, [...]]]></description>
		<link>http://alm-design.com/user-experience/information-architecture/revenuepwr-intelligent-marketing-engine/</link>
			</item>
	<item>
		<title>A quick response to QR&#8217;s</title>
		<description><![CDATA[PIngTags LinkedIn QR code You’ve seem &#8216;em. I started noticing them in airports, the person boarding the plane with a smart phone instead of a paper boarding pass? Now they are everywhere from business cards to any object that might benefit from accompanying information. I can hardly believe they&#8217;ve been around since 1994, but smart [...]]]></description>
		<link>http://alm-design.com/design-strategies/a-quick-response-to-qrs/</link>
			</item>
	<item>
		<title>A Beautiful Gift</title>
		<description><![CDATA[YAO on tote. No joke. This week a beautiful gift arrived. In an Amazon box&#8230; didn&#8217;t remember ordering anything from Amazon. Inside was a lovely note from YAO and a tote adorned with the logo, marking yet another application. Dear YAO, Thank you for the years of collaboration, invention and sharing the vision. XO]]></description>
		<link>http://alm-design.com/graphic-design-service-denver/a-beautiful-gift/</link>
			</item>
	<item>
		<title>ProfitStreams Apps</title>
		<description><![CDATA[Icons for ProfitStreams applications &#8211; actual screens to follow As User Experience Designer for Profitstreams I&#8217;ve had the chance to do some fun logo design in addition to lots of application views. We have been busy creating web-based intelligent marketing applications which are easy to use and provide measurable revenue generating results through the Closed-Loop. [...]]]></description>
		<link>http://alm-design.com/user-experience/information-architecture/profitstreams-app-icons/</link>
			</item>
	<item>
		<title>ProfitStreams™  site redesign</title>
		<description><![CDATA[ProfitStreams: Integrated POS solutions that provide revenue generating results for merchants, dealers and developers. ProfitStreams, has relaunched their website! Love the big bold images. It&#8217;s exciting to see such a great representation of what we&#8217;re up to. It&#8217;s rather big change in more ways than one. Still in Marketing, just not the Marketing Department. As [...]]]></description>
		<link>http://alm-design.com/graphic-design-service-denver/profitstreams-site-redesign/</link>
			</item>
	<item>
		<title>Food Trucks!</title>
		<description><![CDATA[On short order, ALM Design created this over-sized magnet (3&#8242; x 2&#8242;) for a new food truck in Denver, Twin Peaks, Good Eats. The owner has twin baby daughters and an appreciation for healthier food. We love food trucks! Doesn&#8217;t everyone right now? Inc. states, &#8220;upscale food trucks are one of the hottest businesses these [...]]]></description>
		<link>http://alm-design.com/graphic-design-service-denver/print-design/food-trucks/</link>
			</item>
	<item>
		<title>Pulp Marketing</title>
		<description><![CDATA[If it hasn&#8217;t already been coined  &#8211; can we do that now? For those of you who don&#8217;t already know, the word &#8220;pulp&#8221; in conjunction with anything published has become synonymous with low-grade, or inexpensive to economize on costs.  Flash forward from the printed realm to the digital. We are in an age that is [...]]]></description>
		<link>http://alm-design.com/conversation/pulp-marketing/</link>
			</item>
</channel>
</rss>

