<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>« Experience + Information Design »</title>
	<atom:link href="http://alm-design.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alm-design.com</link>
	<description>Visual design and design process services that consider the form, content, and context of your communications.</description>
	<lastBuildDate>Wed, 21 Dec 2011 00:09:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>That&#8217;s Ms. to You</title>
		<link>http://alm-design.com/conversation/thats-ms-to-you/</link>
		<comments>http://alm-design.com/conversation/thats-ms-to-you/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 05:07:57 +0000</pubDate>
		<dc:creator>Amy Morawa-Murphy</dc:creator>
				<category><![CDATA[conversation]]></category>

		<guid isPermaLink="false">http://alm-design.com/?p=785</guid>
		<description><![CDATA[The November 7th issue of New York featured  the founding of Ms. Magazine 40 years ago.  Between my career and family, I finally found the time to read it. I am fortunate to know a lot of amazing, professional women, and have always appreciated this but, it has never come full circle in my mind [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alm-design.com/wp-content/uploads/2011/11/MS.png"><img class="alignnone size-full wp-image-788" title="MS" src="http://alm-design.com/wp-content/uploads/2011/11/MS.png" alt="" width="400" height="259" /></a></p>
<p><a href="http://alm-design.com/wp-content/uploads/2011/11/MS.png"></a>The November 7th issue of New York featured  the founding of Ms. Magazine 40 years ago.  Between my career and family, I finally found the time to read it. I am fortunate to know a lot of amazing, professional women, and have always appreciated this but, it has never come full circle in my mind until now.  When a dear friend was on the cover of the Westword for her business <a href="http://www.tpconsultinggroup.com/" target="_new">TPCG</a>, teaching Cops how to manage stress, do you think they knew exactly what they were up to when the cover was reminiscent of the first Ms.?</p>
<p>How fortunate to be born the year before Ms. Steinem had the courage to give the feminist movement a mainstream voice.  And how fortunate I was to be able to apprentice with Ms. <a href="http://www.barbaranessim.com/" target="_blank">Barbara Nessim</a> after art school to learn how to be business women too. I always knew her influence was monumental in my life, but didn&#8217;t quite understand I was standing on the shoulders of such giants at the time. Barbara and Ms. Steinem we&#8217;re roommates back in the day.</p>
<p>Though I&#8217;m certain my male counterparts still earn more, we, as woman are looked upon as leaders and valued for our intellect. We rarely have to think how exceptional it is that we don&#8217;t have to think twice about our rights, we know them well.</p>
<p>So thank you to the women before us for what we enjoy today. And thank you to my thoroughly modern husband who does not think twice about splitting the care of household and kids. If it we&#8217;re still the same as before these great ladies, I would most likely be existing of a diet of barbiturates and bourbon. Instead, I can live on the pride of my accomplishments.</p>
]]></content:encoded>
			<wfw:commentRss>http://alm-design.com/conversation/thats-ms-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can&#8217;t Yell Fire</title>
		<link>http://alm-design.com/design-strategies/you-cant-yell-fire/</link>
		<comments>http://alm-design.com/design-strategies/you-cant-yell-fire/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 18:00:05 +0000</pubDate>
		<dc:creator>Amy Morawa-Murphy</dc:creator>
				<category><![CDATA[conversation]]></category>
		<category><![CDATA[design strategies]]></category>

		<guid isPermaLink="false">http://alm-design.com/?p=778</guid>
		<description><![CDATA[Social Media is not personal. It&#8217;s the idea of personal, embrassed by a society that knows something — though often not enough — about managing their profile. What is personal about Social Media is it&#8217;s ability to incite. From political protests to riots, from flash mobs to bullying. In the Golden Age of the 1st Amendment [...]]]></description>
			<content:encoded><![CDATA[<p>Social Media is not personal.</p>
<p>It&#8217;s the idea of personal, embrassed by a society that knows something — though often not enough — about managing their profile. What <em>is</em> personal about Social Media is it&#8217;s ability to incite. From political protests to riots, from flash mobs to bullying.</p>
<p>In the Golden Age of the 1st Amendment how do we use our freedom of speech through Social Media to incite good?</p>
<p>In 1996, I clipped an article out of the New York Times that stated a case was thrown out of court because of the juries inability to understand the Internet and digital media. Today, mobile shutdowns, regulations, laws, and criminal sentences are attempting to guide this age.</p>
<p>As part of the Corporate America keeping pace and taking a lead is important. Promoting brand awareness using Social Media is becoming the brochureware of our time.</p>
<p>Corporate sponsored causes raise money and interest. Ideas crowd sourced from internal social networks can help with idea management and bring ownership to the altruistic culture of a company. Social networks can be location for a collaborative employee community and a repository of employee knowledge and ideas.  Ideas that can incite doing good in and beyond the work place.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://alm-design.com/design-strategies/you-cant-yell-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Announcement</title>
		<link>http://alm-design.com/design-strategies/official-announcement/</link>
		<comments>http://alm-design.com/design-strategies/official-announcement/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 17:26:28 +0000</pubDate>
		<dc:creator>Amy Morawa-Murphy</dc:creator>
				<category><![CDATA[competitive analysis]]></category>
		<category><![CDATA[content strategies]]></category>
		<category><![CDATA[creative strategy]]></category>
		<category><![CDATA[design strategies]]></category>
		<category><![CDATA[functional specifications]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[target audience analysis]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[visual design denver]]></category>
		<category><![CDATA[wire frames]]></category>

		<guid isPermaLink="false">http://alm-design.com/?p=769</guid>
		<description><![CDATA[It&#8217;s been a great year back in the corporate fray, It&#8217;s brought clarity to where my set of disciplines can live and flourish and I am pleased to announce taking position as a Lead Experience Architect for EffectiveUI is an award-winning, user-centered design and development agency that specializes in the creation and implementation of custom [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a great year back in the corporate fray, It&#8217;s brought clarity to where my set of disciplines can live and flourish and I am pleased to announce taking position as a Lead Experience Architect for</p>
<p><a href="http://alm-design.com/wp-content/uploads/2011/06/EUI_Logo_Transparent.png"><img class="alignnone size-full wp-image-771" title="EUI_Logo_Transparent" src="http://alm-design.com/wp-content/uploads/2011/06/EUI_Logo_Transparent.png" alt="effectiveUI" width="222" height="54" /></a></p>
<p><a href="http://www.effectiveui.com">EffectiveUI</a> is an award-winning, user-centered design and development agency that specializes in the creation and implementation of custom Web, mobile and desktop applications. Expertise in user-experience strategy, design and development, EffectiveUI creates compelling and meaningful interactions that increase customer satisfaction and loyalty and produce measurable results.</p>
]]></content:encoded>
			<wfw:commentRss>http://alm-design.com/design-strategies/official-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>revenuePWR</title>
		<link>http://alm-design.com/user-experience/information-architecture/revenuepwr-intelligent-marketing-engine/</link>
		<comments>http://alm-design.com/user-experience/information-architecture/revenuepwr-intelligent-marketing-engine/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 20:16:59 +0000</pubDate>
		<dc:creator>Amy Morawa-Murphy</dc:creator>
				<category><![CDATA[functional specifications]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[visual design denver]]></category>
		<category><![CDATA[wire frames]]></category>

		<guid isPermaLink="false">http://alm-design.com/?p=699</guid>
		<description><![CDATA[Intelligent Marketing Engine Overview Welcome revenuePWR release 1.0! ProfitStreams™ foundation behind Closed-loop Marketing. The Customer Marketing Services provides centralization of customer profiles, dashboard reporting and the Intelligent Marketing Engine application. Customer Marketing Services is one of the three main components of revenuePWR, along with Web Services and Customer Communications. As User Experience Designer for ProfitStreams, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alm-design.com/wp-content/uploads/2011/04/revenuePWR-IME1.png"><img class="alignnone size-full wp-image-705" title="revenuePWR-IME" src="http://alm-design.com/wp-content/uploads/2011/04/revenuePWR-IME1.png" alt="" width="400" height="479" /></a><br />
<span class="note">Intelligent Marketing Engine Overview</span></p>
<p><strong>Welcome revenuePWR release 1.0!</strong> <a href="http://www.profitstreams.com" target="_blank">ProfitStreams</a>™ foundation behind Closed-loop Marketing. The Customer Marketing Services provides centralization of customer profiles, dashboard reporting and the Intelligent Marketing Engine application. Customer Marketing Services is one of the three main components of revenuePWR, along with Web Services and Customer Communications.</p>
<p>As User Experience Designer for ProfitStreams, it&#8217;s been exciting to be able to show off what we&#8217;ve been working so hard on. From wire framing functionality to designing and creating the look and feel — the application icons, product up sells and introductions, creation and editing flows, charts and data tables — it&#8217;s all come together in one powerful platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://alm-design.com/user-experience/information-architecture/revenuepwr-intelligent-marketing-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quick response to QR&#8217;s</title>
		<link>http://alm-design.com/design-strategies/a-quick-response-to-qrs/</link>
		<comments>http://alm-design.com/design-strategies/a-quick-response-to-qrs/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 18:57:44 +0000</pubDate>
		<dc:creator>Amy Morawa-Murphy</dc:creator>
				<category><![CDATA[conversation]]></category>
		<category><![CDATA[design strategies]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://alm-design.com/?p=686</guid>
		<description><![CDATA[PIngTags LinkedIn QR code You’ve seem &#8216;em. I started noticing them in airports, the person boarding the plane with a smart phone instead of a paper boarding pass? Now they are everywhere from business cards to any object that might benefit from accompanying information. I can hardly believe they&#8217;ve been around since 1994, but smart [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alm-design.com/wp-content/uploads/2011/04/ALM-chart.png"><img src="http://alm-design.com/wp-content/uploads/2011/04/ALM-chart.png" alt="" title="ALM QR code" width="220" height="220" class="alignnone size-full wp-image-688" /></a><br />
<span class="note"><a href="http://pingtags.com/" target="_blank">PIngTags</a> LinkedIn QR code</span></p>
<p>You’ve seem &#8216;em. I started noticing them in airports, the person boarding the plane with a smart phone instead of a paper boarding pass?  Now they are everywhere from business cards to any object that might benefit from accompanying information.  I can hardly believe they&#8217;ve been around since 1994, but smart phones have given them a bump in recent years by better connecting the print to the online world.  </p>
<p>Here&#8217;s the rub, QR codes leave a lot up to the viewer, who doesn&#8217;t necessarily know what a QR code is or how to use one. Remember, a small description of what the QR codes is and exactly how to use it is always handy for your viewers.</p>
]]></content:encoded>
			<wfw:commentRss>http://alm-design.com/design-strategies/a-quick-response-to-qrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Beautiful Gift</title>
		<link>http://alm-design.com/graphic-design-service-denver/a-beautiful-gift/</link>
		<comments>http://alm-design.com/graphic-design-service-denver/a-beautiful-gift/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 04:38:04 +0000</pubDate>
		<dc:creator>Amy Morawa-Murphy</dc:creator>
				<category><![CDATA[brand identity design]]></category>
		<category><![CDATA[graphic design service denver]]></category>
		<category><![CDATA[visual design denver]]></category>

		<guid isPermaLink="false">http://alm-design.com/?p=650</guid>
		<description><![CDATA[YAO on tote. No joke. This week a beautiful gift arrived. In an Amazon box&#8230; didn&#8217;t remember ordering anything from Amazon. Inside was a lovely note from YAO and a tote adorned with the logo, marking yet another application. Dear YAO, Thank you for the years of collaboration, invention and sharing the vision. XO]]></description>
			<content:encoded><![CDATA[<p><a href="http://alm-design.com/wp-content/uploads/2011/04/IMG_4998.jpg"><img class="alignnone size-full wp-image-652" src="http://alm-design.com/wp-content/uploads/2011/04/IMG_4998.jpg" alt="" width="400" height="463" /></a><br />
<span class="note">YAO on tote. No joke.</span></p>
<p>This week a beautiful gift arrived. In an Amazon box&#8230; didn&#8217;t remember ordering anything from Amazon.  Inside was a lovely note from YAO and a tote adorned with the logo, marking yet another application. </p>
<p><em>Dear YAO,<br />
Thank you for the years of collaboration, invention and sharing the vision.<br />
XO</em></p>
]]></content:encoded>
			<wfw:commentRss>http://alm-design.com/graphic-design-service-denver/a-beautiful-gift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProfitStreams Apps</title>
		<link>http://alm-design.com/user-experience/information-architecture/profitstreams-app-icons/</link>
		<comments>http://alm-design.com/user-experience/information-architecture/profitstreams-app-icons/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 18:00:37 +0000</pubDate>
		<dc:creator>Amy Morawa-Murphy</dc:creator>
				<category><![CDATA[functional specifications]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[visual design denver]]></category>
		<category><![CDATA[wire frames]]></category>

		<guid isPermaLink="false">http://alm-design.com/?p=665</guid>
		<description><![CDATA[Icons for ProfitStreams applications &#8211; actual screens to follow As User Experience Designer for Profitstreams I&#8217;ve had the chance to do some fun logo design in addition to lots of application views. We have been busy creating web-based intelligent marketing applications which are easy to use and provide measurable revenue generating results through the Closed-Loop. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alm-design.com/wp-content/uploads/2011/03/PS-icons1.png"><img src="http://alm-design.com/wp-content/uploads/2011/03/PS-icons1.png" alt="" title="PS-icons" width="400" height="470" class="alignnone size-full wp-image-679" /></a><br />
<span class="note">Icons for ProfitStreams applications &#8211; actual screens to follow</span></p>
<p>As User Experience Designer for <a href="http://www.prfitdtreams.com">Profitstreams</a> I&#8217;ve had the chance to do some fun logo design in addition to lots of application views. We have been busy creating web-based  intelligent marketing applications which are easy to use and provide measurable revenue generating results through the Closed-Loop.  The applications provide immediate knowledge and insight into Customers’  behaviors.</p>
<p>Beginning with the foundation of revenuePWR and adding applications,  merchants can create operational efficiencies while at the same time drive sales and maximize their marketing spend.  The Suite includes Loyalty, eGift, Guest Management (Table Management, Wait List, Mobile Notification and Reservations), Mobile Marketing and Ordering.</p>
]]></content:encoded>
			<wfw:commentRss>http://alm-design.com/user-experience/information-architecture/profitstreams-app-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProfitStreams™  site redesign</title>
		<link>http://alm-design.com/graphic-design-service-denver/profitstreams-site-redesign/</link>
		<comments>http://alm-design.com/graphic-design-service-denver/profitstreams-site-redesign/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 20:14:58 +0000</pubDate>
		<dc:creator>Amy Morawa-Murphy</dc:creator>
				<category><![CDATA[design strategies]]></category>
		<category><![CDATA[functional specifications]]></category>
		<category><![CDATA[graphic design service denver]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[visual design denver]]></category>
		<category><![CDATA[wire frames]]></category>

		<guid isPermaLink="false">http://alm-design.com/?p=632</guid>
		<description><![CDATA[ProfitStreams: Integrated POS solutions that provide revenue generating results for merchants, dealers and developers. ProfitStreams, has relaunched their website! Love the big bold images. It&#8217;s exciting to see such a great representation of what we&#8217;re up to. It&#8217;s rather big change in more ways than one. Still in Marketing, just not the Marketing Department. As [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alm-design.com/wp-content/uploads/2011/02/Screen-shot-2011-02-11-at-1.15.35-PM1.png"><img class="alignnone size-full wp-image-638" title="Screen shot 2011-02-11 at 1.15.35 PM" src="http://alm-design.com/wp-content/uploads/2011/02/Screen-shot-2011-02-11-at-1.15.35-PM1.png" alt="" width="400" height="275" /></a><br />
<span class="note">ProfitStreams: Integrated POS solutions that provide revenue generating results for merchants, dealers and developers.</span></p>
<p><a href="http://www.profitstreams.com">ProfitStreams</a>, has relaunched their website! Love the big bold images. It&#8217;s exciting to see such a great representation of what we&#8217;re up to. It&#8217;s rather big change in more ways than one. Still in Marketing, just not the Marketing Department. As part of the Product team, we offer &#8220;free&#8221; advice to the Creative Director and hope that as User Experience experts we&#8217;ve made our Use Case. </p>
<p><em>And</em> as part of the Product team, we get to see everything coming together for future release. revenuePWR™ and the suite of applications were working on includes Loyalty, eGift, Guest Management (Table Management, Wait List, Mobile Notification and Reservations), Mobile Marketing and Ordering coming soon. </p>
<p>Whew!</p>
]]></content:encoded>
			<wfw:commentRss>http://alm-design.com/graphic-design-service-denver/profitstreams-site-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Trucks!</title>
		<link>http://alm-design.com/graphic-design-service-denver/print-design/food-trucks/</link>
		<comments>http://alm-design.com/graphic-design-service-denver/print-design/food-trucks/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 06:50:41 +0000</pubDate>
		<dc:creator>Amy Morawa-Murphy</dc:creator>
				<category><![CDATA[brand identity design]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[visual design denver]]></category>

		<guid isPermaLink="false">http://alm-design.com/?p=597</guid>
		<description><![CDATA[On short order, ALM Design created this over-sized magnet (3&#8242; x 2&#8242;) for a new food truck in Denver, Twin Peaks, Good Eats. The owner has twin baby daughters and an appreciation for healthier food. We love food trucks! Doesn&#8217;t everyone right now? Inc. states, &#8220;upscale food trucks are one of the hottest businesses these [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alm-design.com/wp-content/uploads/2010/12/twinPeaks.png"><img class="alignnone size-full wp-image-613" title="twinPeaks" src="http://alm-design.com/wp-content/uploads/2010/12/twinPeaks.png" alt="" width="400" height="269" /></a><br />
<span class="note">On short order, ALM Design created this over-sized magnet (3&#8242; x 2&#8242;) for a new food truck in Denver, Twin Peaks, Good Eats. The owner has twin baby daughters and an appreciation for healthier food.</span></p>
<p><strong>We love food trucks! </strong>Doesn&#8217;t everyone right now? Inc. states, <a href="http://www.inc.com/inctv/2009/10/startup-trends-food-trucks.html"  target="_blank">&#8220;upscale food trucks are one of the hottest businesses these days.&#8221;</a></p>
<p>Tonight, we saw this fast moving trend in action.  <a href="http://www.steubens.com/truck.htm"  target="_blank">Steuben&#8217;s Truck</a> was providing it&#8217;s movable feast of our favorite burger and gravy fries  in the alley behind the After Party of <a href="http://www.aigacolorado.org/blog/?p=914"  target="_blank">AIGA Colorado Design   Night Out</a> @ <a title="MATTER" href="http://www.morematter.com/" target="_blank">MATTER</a> and notably giving a shout out to <a href="http://www.denbisco.com/"  target="_blank">The Biscuit Bus</a> (favorite biscuits and gravy) on <a title="Facebook shoutout" href="http://www.facebook.com/pages/The-Biscuit-Bus/119879914713367?v=wall#!/permalink.php?story_fbid=164258703615581&amp;id=324161993803" target="_blank">facebook</a>! Make no mistake, they get around.</p>
]]></content:encoded>
			<wfw:commentRss>http://alm-design.com/graphic-design-service-denver/print-design/food-trucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulp Marketing</title>
		<link>http://alm-design.com/conversation/pulp-marketing/</link>
		<comments>http://alm-design.com/conversation/pulp-marketing/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 05:14:36 +0000</pubDate>
		<dc:creator>Amy Morawa-Murphy</dc:creator>
				<category><![CDATA[conversation]]></category>

		<guid isPermaLink="false">http://alm-design.com/?p=589</guid>
		<description><![CDATA[If it hasn&#8217;t already been coined  &#8211; can we do that now? For those of you who don&#8217;t already know, the word &#8220;pulp&#8221; in conjunction with anything published has become synonymous with low-grade, or inexpensive to economize on costs.  Flash forward from the printed realm to the digital. We are in an age that is [...]]]></description>
			<content:encoded><![CDATA[<p>If it hasn&#8217;t already been coined  &#8211; can we do that now?</p>
<p>For those of you who don&#8217;t already know, the word &#8220;pulp&#8221; in conjunction with anything published has become synonymous with low-grade, or inexpensive to economize on costs.  Flash forward from the printed realm to the digital. We are in an age that is becoming ripe with inexpensive marketing solutions to economize on cost.</p>
<p>SPAM sucks. Emails that are look better but poorly targeted suck more. In looking for the <em>other</em> pulp — the soft, succulent part of a fruit, ready to be picked —  can we keep low cost marketing from being low-grade marketing?</p>
<p>Forever the optimist, enabling a population to be savvy enough to do it them selves may create an understanding that sophisticated marketing is never inexpensive.</p>
]]></content:encoded>
			<wfw:commentRss>http://alm-design.com/conversation/pulp-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

